שביעית
| Daf (Vilna) | Daf Yomi Yerushalmi (11th cycle) | Duration | |
|---|---|---|---|
| Sheviit 1 | Tuesday, May 16th 2023 | 31:44 | |
| Sheviit 2 | Wednesday, May 17th 2023 | 31:48 | |
| Sheviit 3 | Thursday, May 18th 2023 | 34:05 | |
| Sheviit 4 | Friday, May 19th 2023 | 35:43 | |
| Sheviit 5 | Saturday, May 20th 2023 | 36:36 | |
| Sheviit 6 | Sunday, May 21st 2023 | 36:05 | |
| Sheviit 7 | Monday, May 22nd 2023 | 35:39 | |
| Sheviit 8 | Tuesday, May 23rd 2023 | 35:49 | |
| Sheviit 9 | Wednesday, May 24th 2023 | 31:35 | |
| Sheviit 10 | Thursday, May 25th 2023 | 33:22 | |
| Sheviit 11 | Friday, May 26th 2023 | 35:41 | |
| Sheviit 12 | Saturday, May 27th 2023 | 30:32 | |
| Sheviit 13 | Sunday, May 28th 2023 | 33:29 | |
| Sheviit 14 | Monday, May 29th 2023 | 31:49 | |
| Sheviit 15 | Tuesday, May 30th 2023 | 37:03 | |
| Sheviit 16 | Wednesday, May 31st 2023 | 37:30 | |
| Sheviit 17 | Thursday, June 1st 2023 | 38:41 | |
| Sheviit 18 | Friday, June 2nd 2023 | 52:34 | |
| Sheviit 19 | Saturday, June 3rd 2023 | 32:02 | |
| Sheviit 20 | Sunday, June 4th 2023 | 22:41 | |
| Sheviit 21 | Monday, June 5th 2023 | 21:30 | |
| Sheviit 22 | Tuesday, June 6th 2023 | 34:52 | |
| Sheviit 23 | Wednesday, June 7th 2023 | 38:16 | |
| Sheviit 24 | Thursday, June 8th 2023 | 38:10 | |
| Sheviit 25 | Friday, June 9th 2023 | 47:39 | |
| Sheviit 26 | Saturday, June 10th 2023 | 40:19 | |
| Sheviit 27 | Sunday, June 11th 2023 | 39:46 | |
| Sheviit 28 | Monday, June 12th 2023 | 36:01 | |
| Sheviit 29 | Tuesday, June 13th 2023 | 36:12 | |
| Sheviit 30 | Wednesday, June 14th 2023 | 33:58 | |
| Sheviit 31 | Thursday, June 15th 2023 | 6:29 |

